Wednesday, August 4, 2010
I went on a 1 mile walk with my good friend, Karla and then later on in the day did treadmill work. I've decided that Wednesdays will be my 800 Repeats day. I wanted to run 5 miles total doing repeats and was able to do so (though I did 1/4 mile walks in between each one).
Neighborhood Walk:
Walked: approx. 20 minutes | 1 mile | approx. 97.2 calories burned
Treadmill:
Walked: 10 minutes | .50 mile@ 3.0 mph | 48.6 calories burned
RAN: 3:20 minutes | .25 mile @ 4.5 mph (13:20 min pace) | 38.8 calories burned
RAN: 6 minutes | .50 mile @ 5.0 mph (12 min pace) | 76.6 calories burned
RAN: 3:20 minutes | .25 mile @ 4.5 mph (13:20 min pace) | 38.8 calories burned
Walked: 5 minutes | .25 mile @ 3.0 mph | 24.3 calories burned
RAN: 3:16 minutes | .25 mile @ 4.6 mph (13:02 min pace) | 38.8 calories burned
RAN: 5:53 minutes | .50 mile @ 5.1 mph (11:45 min pace) | 76.6 calories burned
RAN: 3:16 minutes | .25 mile @ 4.6 mph (13:02 min pace) | 38.8 calories burned
Walked: 5 minutes | .25 mile @ 3.0 mph | 24.3 calories burned
RAN: 3:12 minutes | .25 mile @ 4.7 mph (12:45 min pace) | 38.7 calories burned
RAN: 5:47 minutes | .50 mile @ 5.2 mph (11:32 min pace) | 76.6 calories burned
RAN: 3:12 minutes | .25 mile @ 4.7 mph (12:45 min pace) | 38.7 calories burned
Walked: 5 minutes | .25 mile @ 3.0 mph | 24.3 calories burned
RAN: 3:08 minutes | .25 mile @ 4.8 mph (12:30 min pace) | 38.7 calories burned
RAN: 5:40 minutes | .50 mile @ 5.3 mph (11:19 min pace) | 76.5 calories burned
RAN: 3:08 minutes | .25 mile @ 4.8 mph (12:30 min pace) | 38.7 calories burned
Walked: 5 minutes | .25 mile @ 3.0 mph | 24.3 calories burned
RAN: 3:04 minutes | .25 mile @ 4.9 mph (12:14 min pace) | 38.4 calories burned
RAN: 5:34 minutes | .50 mile @ 5.4 mph (11:06 min pace) | 76.1 calories burned
RAN: 3:04 minutes | .25 mile @ 4.9 mph (12:14 min pace) | 38.4 calories burned
Walked: 10 minutes | .50 mile@ 3.0 mph | 48.6 calories burned
Total: 120:54 minutes | 8 miles | 907.9 calories burned
(Total RAN: 60:54 minutes | 5 miles | 616.3 calories burned)
(Total Walked: 60 minutes | 3 miles | 291.6 calories burned)
I was very tired afterward, but it felt fantastic to run again and to put in a lot of mileage! I have decided to do the half marathon with my little brother and sister on Saturday. I know I will not get a good time. I know I will have to walk a lot of the race, but that is OK. I want to do it, and I know I can cover the distance. I also know I will be exhausted afterward! ;-)
No, no, no
7 years ago

No comments:
Post a Comment